Size Guide
SIZE GUIDE
TOAO garments are designed with a considered, contemporary fit. Please check the individual product description before ordering, as fit may vary between garments.
T-shirts
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest Width | 56 cm | 58 cm | 60 cm | 62 cm | 64 cm |
| Shoulder Width | 53.5 cm | 55.5 cm | 57.5 cm | 59.5 cm | 61.5 cm |
| Body Length | 69 cm | 70 cm | 71 cm | 72 cm | 73 cm |
| Sleeve Length | 27 cm | 28 cm | 29 cm | 30 cm |
Measurements are taken with the garment laid flat and may vary by ±1–2 cm.
Vests
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest Width | 54 cm | 56 cm | 58 cm | 60 cm | 62 cm |
| Shoulder Width | 52 cm | 53.5 cm | 55 cm | 56.5 cm | 58 cm |
| Body Length | 68 cm | 70 cm | 72 cm | 74 cm | 76 cm |
Measurements are taken with the garment laid flat and may vary by ±1–2 cm.
Caps
| Measurement | Value |
|---|---|
| Size | Adult – 58 cm |
| Fit | Adjustable |
How to measure
Chest: Measure across the garment from armpit to armpit, then double the measurement.
Length: Measure from the highest point of the shoulder to the bottom hem.
For further sizing assistance, contact us before ordering.